BEST IMMIGRATION CONSULTANT
FREE IMMIGRATION CONSULTATION
Explore The World Top 8 Countries for Securing a Multiple-Entry Schengen Visa in 2024
Top 8 Countries for Securing a Multiple-Entry Schengen Visa in 2024
For 2024, Germany leads as the best option for securing a multiple-entry Schengen visa, boasting high approval rates and flexible entry. Other strong contenders include Austria, Italy, and Switzerland. Learn more about visa issuance trends across the Schengen Area to plan your travel effectively.
EUROP VISA UPDATE
Dreaming of traversing Europe’s diverse landscapes without the hassle of repeated visa applications? A multiple-entry Schengen visa is your gateway to seamless travel across 27 countries in the Schengen Area. As 2024 unfolds, some nations stand out for their favourable visa policies, making them the best bets for securing a multiple-entry visa.
What is a Multiple-Entry Schengen Visa?
A Multiple-Entry Schengen Visa allows travellers to enter and exit the Schengen Area multiple times within a specified validity period. This visa provides the flexibility to travel freely between 27 European countries, making it ideal for frequent travellers and those with business or family commitments across different Schengen states.
Top Countries for Multiple-Entry Schengen Visa
From efficient processing times to high approval rates, these top 8 countries offer the easiest and most reliable pathways for obtaining a Schengen Visa that unlocks endless European adventures. Whether you’re a business traveller, a frequent visitor, or planning an extended tour, knowing where to apply can save you time and maximize your travel flexibility.
- Germany
Germany reigns supreme when it comes to issuing multiple-entry Schengen visas. In 2023, 90.4% of the Schengen visas issued by Germany allowed multiple entries, a slight decrease from 90.6% in 2022. Last year, Germany processed 1,459,560 visa applications and approved 1,233,561 of them, with 1,115,424 being multiple-entry visas.
Advertisement
- Austria
Austria ranks second after Germany in issuing multiple-entry Schengen visas. In 2023, 75.7% of the visas granted by Austrian consulates were for multiple entries, up from 74.9% in 2022. The country processed 229,613 applications, approving 194,273, of which 147,021 were multiple-entry.
- Italy
Italy takes the third spot for multiple-entry visas, with 70.2% of the Schengen visas it issued in 2023 allowing multiple entries. Out of 970,073 visa applications, 680,794 were approved as MEVs. Italy’s consistent performance in issuing multiple-entry visas provides travellers with another viable option for flexible travel.
- Switzerland
Switzerland approved 69.1% of its Schengen visa applications for multiple entries in 2023. Of the 506,499 visas granted, a significant portion allowed for multiple entries, reflecting Switzerland’s commitment to facilitating repeated travel within the Schengen Area.
- Greece
Greece issued multiple-entry visas for 66.1% of its approved Schengen visa applications in 2023. With 521,825 applications processed, Greece continues to be a favourable destination for travellers needing flexible entry into the Schengen region.
Advertisement
- Croatia
Croatia, a relatively new addition to the Schengen Area, granted multiple-entry visas to 62% of its applicants in 2023. Out of 29,785 visas issued, Croatia is making its mark as a destination for those seeking multiple entries.
- Slovenia and Estonia
While Slovenia and Estonia had high MEV issuance rates in 2022, their numbers declined in 2023. This shift indicates a notable change in their visa issuance policies.
- Slovenia:While Slovenia ranked second in 2022 with an 81.6% multiple-entry visa rate, this figure dropped to 59.7% in 2023
- Estonia:Similarly, Estonia’s impressive 81.3% rate in 2022 went down to 60% in 2023.
Countries with the Lowest MEV Issuance Rates
Certain Scheme countries have lower rates of multiple-entry visa issuance, making them less ideal for travelers seeking flexible entry options. In 2023, the lowest MEV issuance rates were observed in:
- Finland: 21.3%
- Norway: 22.6%
- Sweden: 25.7%
- Spain: 27.2%
Germany’s Low Visa Rejection Rate
In addition to leading in multiple-entry visa issuance, Germany also boasts a relatively low visa rejection rate. In 2023, Germany rejected only 14.3% of visa applications, lower than the Scheme average of 16%.
Advertisement
This was an improvement from 2022, when Germany’s rejection rate was 16.2%, while the Scheme average stood at 17.9%.
So, where to apply for your Schengen visa?
For the highest chance of obtaining a multiple-entry visa and experiencing a smooth application process, consider Germany your top choice.
Austria, Italy, Switzerland, and Greece also offer strong prospects for multiple-entry visas, while Croatia is emerging as a competitive option. If your heart is set on another Schengen country, research their current visa issuance trends to ensure a well-informed decision.
Meanwhile, Finland, Norway, Sweden, and Spain have lower rates of MEV issuance, making them less favourable for travellers needing frequent entry into the Schengen Area. Happy travels!
Upcoming Tours & Destination advice and advisories by destination
The Government of Canada’s official source of travel information and advice, the Travel Advice and Advisories help you to make informed decisions and travel safely while you are outside Canada. Check the page for your destination often, because safety and security conditions may change. See .
Where are you going?
Where do you want to go
Take normal security precautions
Exercise a high degree of caution
Avoid non-essential travel
Avoid all travel
For more details about the risk levels.
For more details about the risk levels.
Destination | Risk level | Last updated |
  Greenland | Take normal security precautions | 2024-06-14 19:15:06 |
  Serbia | Take normal security precautions (with regional advisories) | 2024-06-14 18:42:28 |
  Tunisia | Exercise a high degree of caution (with regional advisories) | 2024-06-14 18:38:31 |
  Egypt | Exercise a high degree of caution (with regional advisories) | 2024-06-14 15:06:13 |
  Mexico | Exercise a high degree of caution (with regional advisories) | 2024-06-14 14:27:30 |
  Netherlands | Exercise a high degree of caution | 2024-06-14 07:58:48 |
  Japan | Take normal security precautions | 2024-06-14 07:57:34 |
  Chile | Exercise a high degree of caution | 2024-06-13 17:31:35 |
  Northern Marianas | Take normal security precautions | 2024-06-13 13:40:45 |
  Argentina | Take normal security precautions (with regional advisories) | 2024-06-13 09:41:44 |
  Fiji | Take normal security precautions | 2024-06-13 07:49:39 |
  Poland | Take normal security precautions | 2024-06-12 13:57:51 |
  Curaçao | Take normal security precautions | 2024-06-12 13:00:34 |
  Iraq | Avoid all travel | 2024-06-12 10:29:31 |
  Bolivia | Exercise a high degree of caution | 2024-06-11 15:42:43 |
  Iceland | Take normal security precautions | 2024-06-11 15:19:08 |
  France | Exercise a high degree of caution | 2024-06-11 13:01:14 |
  Uruguay | Take normal security precautions (with regional advisories) | 2024-06-11 09:04:59 |
  Hong Kong | Exercise a high degree of caution | 2024-06-11 08:16:42 |
  South Korea | Take normal security precautions | 2024-06-11 07:18:32 |
  Jamaica | Exercise a high degree of caution | 2024-06-10 14:41:02 |
  Virgin Islands (U.S.) | Take normal security precautions | 2024-06-10 13:00:23 |
  Bonaire | Take normal security precautions | 2024-06-10 12:52:39 |
  Bahamas | Exercise a high degree of caution | 2024-06-10 12:12:15 |
  Algeria | Exercise a high degree of caution (with regional advisories) | 2024-06-10 07:50:25 |
  Kenya | Exercise a high degree of caution (with regional advisories) | 2024-06-10 07:34:07 |
  Niger | Avoid all travel | 2024-06-07 20:47:43 |
  Panama | Take normal security precautions (with regional advisories) | 2024-06-07 13:34:15 |
  Anguilla | Take normal security precautions | 2024-06-07 11:35:36 |
  Antigua and Barbuda | Take normal security precautions | 2024-06-07 11:35:36 |
  Aruba | Take normal security precautions | 2024-06-07 11:35:36 |
  Barbados | Take normal security precautions | 2024-06-07 11:35:36 |
  Belize | Exercise a high degree of caution (with regional advisories) | 2024-06-07 11:35:36 |
  Bermuda | Take normal security precautions | 2024-06-07 11:35:36 |
  British Virgin Islands | Take normal security precautions | 2024-06-07 11:35:36 |
  Cayman Islands | Take normal security precautions | 2024-06-07 11:35:36 |
  Colombia | Exercise a high degree of caution (with regional advisories) | 2024-06-07 11:35:36 |
  Costa Rica | Exercise a high degree of caution | 2024-06-07 11:35:36 |
  Cuba | Exercise a high degree of caution (with regional advisories) | 2024-06-07 11:35:36 |
  Dominica | Take normal security precautions | 2024-06-07 11:35:36 |
  Dominican Republic | Exercise a high degree of caution | 2024-06-07 11:35:36 |
  El Salvador | Exercise a high degree of caution | 2024-06-07 11:35:36 |
  Grenada | Take normal security precautions | 2024-06-07 11:35:36 |
  Guadeloupe | Take normal security precautions | 2024-06-07 11:35:36 |
  Guatemala | Exercise a high degree of caution (with regional advisories) | 2024-06-07 11:35:36 |
  Honduras | Exercise a high degree of caution (with regional advisories) | 2024-06-07 11:35:36 |
  Martinique | Take normal security precautions | 2024-06-07 11:35:36 |
  Montserrat | Take normal security precautions | 2024-06-07 11:35:36 |
  Nicaragua | Exercise a high degree of caution | 2024-06-07 11:35:36 |
  Puerto Rico | Take normal security precautions | 2024-06-07 11:35:36 |
  Saint Kitts and Nevis | Take normal security precautions | 2024-06-07 11:35:36 |
  Saint Lucia | Take normal security precautions | 2024-06-07 11:35:36 |
  Saint Vincent & the Grenadines | Take normal security precautions | 2024-06-07 11:35:36 |
  Saint-Barthélemy | Take normal security precautions | 2024-06-07 11:35:36 |
  Suriname | Take normal security precautions | 2024-06-07 11:35:36 |
  Turks and Caicos Islands | Take normal security precautions | 2024-06-07 11:35:36 |
  French Polynesia | Take normal security precautions | 2024-06-06 15:56:52 |
  Oman | Exercise a high degree of caution (with regional advisories) | 2024-06-06 08:01:43 |
  Israel, the West Bank and the Gaza Strip | Avoid non-essential travel (with regional advisories) | 2024-06-06 06:38:36 |
  United States | Take normal security precautions | 2024-06-05 15:46:55 |
  New Caledonia | Avoid non-essential travel | 2024-06-05 15:22:27 |
  Sint Maarten | Take normal security precautions | 2024-06-05 14:17:34 |
  Haiti | Avoid all travel | 2024-06-05 13:33:16 |
  Bosnia and Herzegovina | Exercise a high degree of caution | 2024-06-05 08:27:50 |
  Afghanistan | Avoid all travel | 2024-06-05 06:24:46 |
  Angola | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Armenia | Take normal security precautions (with regional advisories) | 2024-06-05 06:24:46 |
  Azerbaijan | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Bahrain | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Bangladesh | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Benin | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Bhutan | Take normal security precautions | 2024-06-05 06:24:46 |
  Botswana | Take normal security precautions | 2024-06-05 06:24:46 |
  Brunei | Take normal security precautions | 2024-06-05 06:24:46 |
  Burundi | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Cabo Verde | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Cambodia | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Cameroon | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Central African Republic | Avoid all travel | 2024-06-05 06:24:46 |
  Chad | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  China | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Comoros | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Cook Islands | Take normal security precautions | 2024-06-05 06:24:46 |
  Côte d’Ivoire (Ivory Coast) | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Democratic Republic of Congo (Kinshasa) | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Djibouti | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Equatorial Guinea | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Eritrea | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Eswatini | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Ethiopia | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Gabon | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Gambia, The | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Ghana | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Gibraltar | Take normal security precautions | 2024-06-05 06:24:46 |
  Guinea | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Guinea-Bissau | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Guyana | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  India | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Indonesia | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Iran | Avoid all travel | 2024-06-05 06:24:46 |
  Jordan | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Kazakhstan | Take normal security precautions | 2024-06-05 06:24:46 |
  Kiribati | Take normal security precautions | 2024-06-05 06:24:46 |
  Kosovo | Take normal security precautions (with regional advisories) | 2024-06-05 06:24:46 |
  Kuwait | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Kyrgyzstan | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Laos | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Lebanon | Avoid all travel | 2024-06-05 06:24:46 |
  Lesotho | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Liberia | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Libya | Avoid all travel | 2024-06-05 06:24:46 |
  Liechtenstein | Take normal security precautions | 2024-06-05 06:24:46 |
  Madagascar | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Malawi | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Malaysia | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Maldives | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Mali | Avoid all travel | 2024-06-05 06:24:46 |
  Marshall Islands | Take normal security precautions | 2024-06-05 06:24:46 |
  Mauritania | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Micronesia (FSM) | Take normal security precautions | 2024-06-05 06:24:46 |
  Mongolia | Take normal security precautions | 2024-06-05 06:24:46 |
  Mozambique | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Myanmar | Avoid all travel | 2024-06-05 06:24:46 |
  Namibia | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Nauru | Take normal security precautions | 2024-06-05 06:24:46 |
  Nepal | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Nigeria | Avoid non-essential travel (with regional advisories) | 2024-06-05 06:24:46 |
  Niue | Take normal security precautions | 2024-06-05 06:24:46 |
  North Korea | Avoid all travel | 2024-06-05 06:24:46 |
  Pakistan | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Palau | Take normal security precautions | 2024-06-05 06:24:46 |
  Papua New Guinea | Avoid non-essential travel | 2024-06-05 06:24:46 |
  Philippines | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Qatar | Take normal security precautions | 2024-06-05 06:24:46 |
  Republic of Congo (Brazzaville) | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Russia | Avoid all travel | 2024-06-05 06:24:46 |
  Rwanda | Take normal security precautions (with regional advisories) | 2024-06-05 06:24:46 |
  Sao Tome and Principe | Take normal security precautions | 2024-06-05 06:24:46 |
  Saudi Arabia | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Senegal | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Seychelles | Take normal security precautions | 2024-06-05 06:24:46 |
  Sierra Leone | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Solomon Islands | Take normal security precautions | 2024-06-05 06:24:46 |
  Somalia | Avoid all travel | 2024-06-05 06:24:46 |
  South Sudan | Avoid all travel | 2024-06-05 06:24:46 |
  Sudan | Avoid all travel | 2024-06-05 06:24:46 |
  Syria | Avoid all travel | 2024-06-05 06:24:46 |
  Taiwan | Take normal security precautions | 2024-06-05 06:24:46 |
  Tajikistan | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Tanzania | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Thailand | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Timor-Leste (East Timor) | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Togo | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  Tokelau | Take normal security precautions | 2024-06-05 06:24:46 |
  Tonga | Take normal security precautions | 2024-06-05 06:24:46 |
  Tuvalu | Take normal security precautions | 2024-06-05 06:24:46 |
  Uganda | Exercise a high degree of caution (with regional advisories) | 2024-06-05 06:24:46 |
  United Arab Emirates | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Vanuatu | Take normal security precautions | 2024-06-05 06:24:46 |
  Vietnam | Exercise a high degree of caution | 2024-06-05 06:24:46 |
  Yemen | Avoid all travel | 2024-06-05 06:24:46 |
  Zambia | Take normal security precautions (with regional advisories) | 2024-06-05 06:24:46 |
  Albania | Take normal security precautions | 2024-06-04 08:03:01 |
  Andorra | Take normal security precautions | 2024-06-04 08:03:01 |
  Australia | Take normal security precautions | 2024-06-04 08:03:01 |
  Austria | Take normal security precautions | 2024-06-04 08:03:01 |
  Azores | Take normal security precautions | 2024-06-04 08:03:01 |
  Belarus | Avoid all travel | 2024-06-04 08:03:01 |
  Belgium | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Brazil | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Bulgaria | Take normal security precautions | 2024-06-04 08:03:01 |
  Burkina Faso | Avoid all travel (with regional advisories) | 2024-06-04 08:03:01 |
  Canary Islands | Take normal security precautions | 2024-06-04 08:03:01 |
  Croatia | Take normal security precautions | 2024-06-04 08:03:01 |
  Cyprus | Take normal security precautions (with regional advisories) | 2024-06-04 08:03:01 |
  Czechia | Take normal security precautions | 2024-06-04 08:03:01 |
  Denmark | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Ecuador | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Estonia | Take normal security precautions | 2024-06-04 08:03:01 |
  Falkland Islands | Take normal security precautions | 2024-06-04 08:03:01 |
  Finland | Take normal security precautions | 2024-06-04 08:03:01 |
  French Guiana | Take normal security precautions | 2024-06-04 08:03:01 |
  Georgia | Take normal security precautions (with regional advisories) | 2024-06-04 08:03:01 |
  Germany | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Greece | Take normal security precautions | 2024-06-04 08:03:01 |
  Guam | Take normal security precautions | 2024-06-04 08:03:01 |
  Hungary | Take normal security precautions | 2024-06-04 08:03:01 |
  Ireland | Take normal security precautions | 2024-06-04 08:03:01 |
  Italy | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Latvia | Take normal security precautions | 2024-06-04 08:03:01 |
  Lithuania | Take normal security precautions | 2024-06-04 08:03:01 |
  Luxembourg | Take normal security precautions | 2024-06-04 08:03:01 |
  Macao | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Malta | Take normal security precautions | 2024-06-04 08:03:01 |
  Mauritius | Take normal security precautions | 2024-06-04 08:03:01 |
  Mayotte | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Moldova | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Monaco | Take normal security precautions | 2024-06-04 08:03:01 |
  Montenegro | Take normal security precautions | 2024-06-04 08:03:01 |
  Morocco | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  New Zealand | Take normal security precautions | 2024-06-04 08:03:01 |
  North Macedonia | Take normal security precautions | 2024-06-04 08:03:01 |
  Norway | Take normal security precautions | 2024-06-04 08:03:01 |
  Paraguay | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Peru | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Portugal | Take normal security precautions | 2024-06-04 08:03:01 |
  Réunion | Take normal security precautions | 2024-06-04 08:03:01 |
  Romania | Take normal security precautions | 2024-06-04 08:03:01 |
  Saint Martin | Take normal security precautions | 2024-06-04 08:03:01 |
  Saint-Pierre-et-Miquelon | Take normal security precautions | 2024-06-04 08:03:01 |
  Samoa | Take normal security precautions | 2024-06-04 08:03:01 |
  San Marino | Take normal security precautions | 2024-06-04 08:03:01 |
  Singapore | Take normal security precautions | 2024-06-04 08:03:01 |
  Slovakia | Take normal security precautions | 2024-06-04 08:03:01 |
  Slovenia | Take normal security precautions | 2024-06-04 08:03:01 |
  South Africa | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Spain | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Sri Lanka | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Sweden | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Switzerland | Take normal security precautions | 2024-06-04 08:03:01 |
  Trinidad and Tobago | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Türkiye | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Turkmenistan | Exercise a high degree of caution (with regional advisories) | 2024-06-04 08:03:01 |
  Ukraine | Avoid all travel | 2024-06-04 08:03:01 |
  United Kingdom | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  Uzbekistan | Take normal security precautions (with regional advisories) | 2024-06-04 08:03:01 |
  Venezuela | Avoid all travel | 2024-06-04 08:03:01 |
  Zimbabwe | Exercise a high degree of caution | 2024-06-04 08:03:01 |
  American Samoa | Take normal security precautions | 2024-05-06 10:24:04 |
  Antarctica | Exercise a high degree of caution | 2024-05-06 10:24:04 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.